Available for bidding
60 000 HUF
157,89 EUR, 171,43 USD
0
60 000 HUF
Orosz Birodalom 1764. 1R Ag "II. (Nagy) Katalin" Szentpétervár (24,48g) T:VF,F lapkahiba / Russian Empire 1764. 1 Ruble Ag "Catherine II (the Great)" St. Petersburg (24,48g) C:VF,F planchet error Krause C#67.2a
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: