Available for bidding
2 000 HUF
5,26 EUR, 5,71 USD
2
2 200 HUF
Oszmán Birodalom 1877 (1293/12) 5k Ag "II. Abdülhamid" T:VF patina Ottoman Empire 1877 (1293/12) 5 Kuruş Ag "Abdülhamid II" C:VF patina Krause KM#737
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: