Available for bidding
2 600 HUF
6,84 EUR, 7,43 USD
0
2 600 HUF
Oszmán Birodalom 1881 (1293/16) 5k Ag "II. Abdülhamid" T:XF patina, fny.? Ottoman Empire 1881 (1293/16) 5 Kuruş Ag "Abdülhamid II" C:XF patina, ear mark? Krause KM#737
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: