Available for bidding
1 000 HUF
2,59 EUR, 2,86 USD
0
1 000 HUF
Római Birodalom / Nicomedia / I. Constantinus 330-335. AE3 (2,03g) T:VF,F Roman Empire / Nicomedia / Constantine I 330-335. AE3 "VRBS ROMA / ** - SMNB" (2,03g) C:VF,F RIC VII 195
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: