Available for bidding
34238.
479. Online auction
Worldwide silver and metal coins - Continued
3 600 HUF
9,33 EUR, 10,29 USD
0
3 600 HUF
Lengyel Államok / Svéd Megszállás / Elbing 1629. 3p Ag "II. Gusztáv Adolf" (1,22g) T:XF-VF patina
Polish States / Swedish Occupation / Elbing 1629. 3 Polker Ag "Gustav II Adolph" (1,22g) C:XF-VF patina
Kop#9605
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: