Available for bidding
8 000 HUF
20,73 EUR, 22,86 USD
0
8 000 HUF
Római Birodalom / Siscia / Diocletianus 302. Follis Cu (10,62g) T:XF,VF / Roman Empire / Siscia / Diocletian 302. Follis Cu "IMP DIOCLETIANVS PF AVG / SACRA MONET AVGG ET CAESS NOSTR - star - gamma - SIS" Moneta standing left, holding scales and cornucopiae (10,62g) C:XF,VF RIC VI 136a
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: