Available for bidding
1 200 HUF
3,11 EUR, 3,43 USD
1
1 400 HUF
Brazília DN(1970-1980) 1C + 5C + 10C + DN(2003) 1R + 2R + 10R T:F-VG
Brazil ND(1970-1980) 1 Cruzeiro + 5 Cruzeiros + 10 Cruzeiros + ND(2003) 1 Real + 2 Reais + 10 Reais C:F-VG
Krause P#191A, P#192, P#193, P#245A, P#249, P#251
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: