Available for bidding
2 200 HUF
5,70 EUR, 6,29 USD
0
2 200 HUF
Szlovénia DN(1990) 1T - 10T (4xklf) + 1992. 10T + 20T + 50T T:AU, egyik XF, egyik F
Slovenia ND(1990) 1 Tolar - 10 Tolarjev (4xdiff) + 1992. 10 Tolarjev + 20 Tolarjev + 50 Tolarjev C:AU, one XF, one F
Krause P#1 - P#4, P#11 - P#13
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: