Available for bidding
9 000 HUF
23,32 EUR, 25,71 USD
2
9 500 HUF
Lengyel-Litván Nemzetközösség 1591. 3gr Ag "III. Zsigmond" Poznan (2,21g) T:XF,VF
Polish-Lithuanian Commonwealth 1591. 3 Groszy (Trojak) Ag "Sigismund III" Poznań / Posen (2,21g) C:XF,VF
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: