Available for bidding
4 000 HUF
10,36 EUR, 11,43 USD
2
4 200 HUF
Lengyel-Litván Nemzetközösség 1661T-T 6gr Ag "II. János Kázmér" Bydgoszcz (2,84g) T:VF kitörés, patina
Polish-Lithuanian Commonwealth 1661T-T 6 Groszy (Szóstak) Ag "Johann Kasimir II" Bydgoszcz (2,84g) C:VF crack, patina
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: