Available for bidding
1 200 HUF
3,11 EUR, 3,43 USD
1
1 400 HUF
Litvánia 1991. 1c - 50c (6xklf) + 1998. 10c - 5L (6xklf) + 1999. 1L - 5L (4xklf) T:XF-F
Lithuania 1991. 1 Centas - 50 Centu (6xdiff) + 1998. 10 Centu - 5 Litai (6xdiff) + 1999. 1 Litai - 5 Litai (4xdiff) C:XF-F
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: