Available for bidding
2 600 HUF
6,74 EUR, 7,43 USD
0
2 600 HUF
Német államok / Pfalzi Választófejedelemség 1764AS 10kr Ag "Károly Tivadar" (3,46g) T:F
German states / Electors of the Palatinate 1764AS 10 Kreuzers Ag "Charles Theodor" (3,46g) C:F
Krause KM#395
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: