Available for bidding
1 600 HUF
4,15 EUR, 4,57 USD
1
1 800 HUF
Orosz Birodalom 1767. 1d (1/2k) Cu "II. Katalin" T:VF-F, évszám utolsó számjegye lekoptatva
Russian Empire 1767. 1 Denga (1/2 Kopeck) Cu "Catherine II" C:VF-F, last digit of the year truncated
Ref.: (Coins of the World, 1750-1850) C#56.2
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: