Available for bidding
6 000 HUF
15,54 EUR, 17,14 USD
3
6 500 HUF
Orosz Birodalom 1897. 1R Ag "II. Miklós" T:F
Russian Empire 1897. 1 Rouble Ag "Nicholas II" C:F
Ref.:(A Catalog of Modern World Coins) Y#59.3
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: