Available for bidding
2 400 HUF
6,22 EUR, 6,86 USD
1
2 600 HUF
Szerbia 1875. 50p Ag "IV. Milan Obrenović" + 1897. 1D Ag "I. Sándor" T:F
Serbia 1875. 50 Para Ag "Milan Obrenović IV" + 1897. 1 Dinara Ag "Alexander I" C:F
Krause KM#4, KM#21
up to 1.000 HUF | 100 HUF |
up to 5.000 HUF | 200 HUF |
up to 10.000 HUF | 500 HUF |
up to 20.000 HUF | 1.000 HUF |
up to 50.000 HUF | 2.000 HUF |
up to 100.000 HUF | 5.000 HUF |
up to 200.000 HUF | 10.000 HUF |
up to 500.000 HUF | 20.000 HUF |
up to 1.000.000 HUF | 50.000 HUF |
over 1.000.000 HUF | 100.000 HUF |
Basket cost in total: